| Translation |
|
||||||||||||||||||||
Specification |
U.S Standard | Metric System | ||||||||||||||||||
| Length: | 150" | 3.8m | ||||||||||||||||||
| Width: | 66" (77" With Control Panel) | 1.6m (1.9m with control panel) | ||||||||||||||||||
| Height: | 85" (96" With Doorcap) | 2.1m (2.4m With Doorcap) | ||||||||||||||||||
| Weight: | 24,000 lbs. | 10,886 Kg | ||||||||||||||||||
| Door Opening | 40" W x 29" H | 1.01m W x 0.7m H | ||||||||||||||||||
| Clean Out Door Opening: | 21.750" x 19.750" | |||||||||||||||||||
| Gas Pressure: |
Natural Gas 7" W.C. Propane Gas 11" W.C. |
Natural Gas 1.7 kPa W.C. Propane 2.7 kPa W.C. |
||||||||||||||||||
| Power Requirements: | 220V, Single Phase, 25 AMPS | |||||||||||||||||||
| Cremation Rate: | 150 lbs/hour | 68 Kg/hour | ||||||||||||||||||
| Body Weight Capability: | 600 lbs |
226 Kg |
||||||||||||||||||
| Stack Height From Grade: |
Minimum 18' |
5.4m |
||||||||||||||||||
| Stack Sections: | 24" O.D | 0.6m O.D | ||||||||||||||||||
Chamber Dimensions: |
Length: 94" |
2.3m 1.0m 0.8m 1.84 Cubic Meters |
||||||||||||||||||
Burner output: |
Maximum Input Rating 1,500,000 BTU's per hour Afterburner Maximum 1,000,000 BTU's per hour (Full Modulation 100%) Ignition Burner 300,000 BTU's per hour Cremation Burner 500,000 BTU's per hour |
Maximum Input Rating 1,582,500 KJ per hour Afterburner Maximum 1,055,000 KJ per hour (Full Modulation 100%) Ignition Burner 316,500 KJ per hour Cremation Burner 527,500 KJ per hour |
||||||||||||||||||
| Air Requirements: |
Outside air inlet louvers in the room located at or below burner height, capable of passing 2,500 CFM of free air. |
Outside air inlet louvers in the room located at or below burner height, capable of passing 1.173 Cubic meters per second. |
||||||||||||||||||
Features to the above crematory |
||||||||||||||||||||
| FULLY AUTOMATIC CONTROL SEQUENCE. Operation is made simple by the fully automatic control sequence. A microprocessor temperature controller, with a digital readout, ensures optimum control while providing the lowest fuel consumption. Visual verification of each stage is provided on the control panel. Operator override is achieved at a turn of a switch for semi-manual control. | ||||||||||||||||||||
| HOT HEARTH DESIGN. First introduced by B&L, this design allows for wasted afterburning heat to be recycled through the floor, eliminating fluid problems, lowering fuel consumption and extending the hearth life. | ||||||||||||||||||||
| MULTI-CHAMBER AIR CONTROLLED DESIGN. The entire combustion process is completed within the air controlled chambers eliminating burning in the stack, allowing for 24 hour operation and providing for greater fuel efficiency over excess air designs. | ||||||||||||||||||||
| POLLUTION MONITORING & CONTROL SYSTEM. This system constantly monitors the stack gases to prevent visible emissions. Integrated with the automatic system, this feature enables the unit to make all necessary adjustments automatically. | ||||||||||||||||||||
| REFRACTORY LINED STACK. A three inch insulating liner is provided as a safety feature. While gases seldom exceed 1000°F, the liner reduces heat penetration under every condition, preventing the possibility of fire. A ten year warranty is offered on the stack liner. | ||||||||||||||||||||
| LOW NOISE. The secondary combustion blower has been manufactured and installed to allow for low noise operation. | ||||||||||||||||||||
| HYDRAULIC LOADING DOOR. Push button operated, this feature enables the operator to open the door to the desired height from the control panel, an important safety feature for busy installations, providing better fuel efficiency and longer refractory life. | ||||||||||||||||||||
| PAINTED STEEL FRONT. Our high temperature rated paint is sprayed on then rolled for a textuerd finish. The B&L gray is our standard color, but we also offer custom colors to reflect your company. | ||||||||||||||||||||
| FRONT CLEAN OUT. A stainless steel remains removal pan located in the front of the unit, is included to enable the operator to pull the remains to the front of the chamber, then sweeping the remains into the clean out chute. | ||||||||||||||||||||
| REFRACTORY. Our exclusive features are high duty refractory walls in all chambers and six 3000°F high duty brick in all non-insulating areas. The hearth is cast from 3000°F abrasive resistant material and the main chamber ceiling is insulating firebrick to provide longevity and better fuel efficiency. | ||||||||||||||||||||
START-UP. Start-up is made easy as our units are fully piped, wired and tested prior to shipment from the factory. Once the machine has been off loaded and the stack and utilities hooked-up, our factory trained crematory technicians will provide a free start-up and training service for up to 5 people. |
||||||||||||||||||||